Analytics, Charts, and Graphs of Crime Data
For Spokane, WA
| Date | Number of Crimes | | 2009-09-01 | 144 |
| 2009-09-02 | 167 |
| 2009-09-03 | 163 |
| 2009-09-06 | 119 |
| 2009-09-07 | 112 |
| 2009-09-09 | 159 |
| 2009-09-10 | 191 |
| 2009-09-13 | 152 |
| 2009-09-14 | 182 |
| 2009-09-15 | 190 |
| 2009-09-16 | 157 |
| 2009-09-17 | 197 |
| 2009-09-20 | 166 |
| 2009-09-23 | 187 |
| 2009-09-24 | 189 |
| 2009-09-26 | 1 |
| 2009-09-27 | 157 |
| 2009-09-28 | 149 |
| 2009-09-29 | 155 |
| 2009-09-30 | 134 |
| 2009-10-03 | 1 |
| 2009-10-04 | 109 |
| 2009-10-05 | 144 |
| 2009-10-06 | 141 |
| 2009-10-07 | 128 |
| 2009-10-08 | 1 |
| 2009-10-09 | 116 |
| 2009-10-11 | 103 |
| 2009-10-12 | 106 |
| 2009-10-13 | 116 |
| 2009-10-14 | 111 |
| 2009-10-15 | 161 |
| 2009-10-18 | 142 |
| 2009-10-19 | 143 |
| 2009-10-20 | 135 |
| 2009-10-21 | 135 |
| 2009-10-22 | 124 |
| 2009-10-24 | 1 |
| 2009-10-26 | 108 |
| 2009-10-27 | 114 |
| 2009-10-28 | 123 |
| 2009-10-29 | 134 |
| 2009-10-30 | 162 |
| 2009-10-31 | 169 |
Right Click and Copy Image URL