Analytics, Charts, and Graphs of Crime Data
For Fairfax County, VA
| Date | Number of Crimes | | 2013-03-01 | 16 |
| 2013-03-02 | 23 |
| 2013-03-03 | 49 |
| 2013-03-04 | 5 |
| 2013-03-05 | 10 |
| 2013-03-06 | 8 |
| 2013-03-07 | 9 |
| 2013-03-08 | 62 |
| 2013-03-09 | 29 |
| 2013-03-10 | 19 |
| 2013-03-11 | 5 |
| 2013-03-12 | 17 |
| 2013-03-13 | 12 |
| 2013-03-16 | 1 |
| 2013-03-18 | 3 |
| 2013-03-19 | 5 |
| 2013-03-20 | 3 |
| 2013-03-21 | 44 |
| 2013-03-22 | 22 |
| 2013-03-23 | 27 |
| 2013-03-24 | 19 |
| 2013-03-25 | 20 |
| 2013-03-26 | 8 |
| 2013-03-27 | 5 |
| 2013-03-28 | 10 |
| 2013-03-29 | 32 |
| 2013-03-30 | 51 |
| 2013-03-31 | 21 |
| 2013-04-01 | 25 |
| 2013-04-02 | 20 |
| 2013-04-03 | 4 |
| 2013-04-04 | 1 |
| 2013-04-09 | 1 |
| 2013-04-11 | 1 |
| 2013-04-12 | 1 |
| 2013-04-13 | 1 |
| 2013-04-15 | 2 |
| 2013-04-16 | 4 |
| 2013-04-17 | 7 |
| 2013-04-18 | 29 |
| 2013-04-19 | 8 |
| 2013-04-20 | 7 |
| 2013-04-21 | 31 |
| 2013-04-22 | 26 |
| 2013-04-23 | 33 |
| 2013-04-24 | 20 |
| 2013-04-25 | 30 |
| 2013-04-26 | 10 |
| 2013-04-27 | 3 |
| 2013-04-28 | 20 |
| 2013-04-30 | 40 |
Right Click and Copy Image URL