Analytics, Charts, and Graphs of Crime Data
For Tampa, FL
| Date | Number of Crimes | | 2009-09-01 | 154 |
| 2009-09-02 | 149 |
| 2009-09-03 | 170 |
| 2009-09-04 | 151 |
| 2009-09-05 | 168 |
| 2009-09-06 | 163 |
| 2009-09-07 | 161 |
| 2009-09-08 | 163 |
| 2009-09-09 | 130 |
| 2009-09-10 | 174 |
| 2009-09-11 | 143 |
| 2009-09-12 | 148 |
| 2009-09-13 | 159 |
| 2009-09-14 | 150 |
| 2009-09-15 | 23 |
| 2009-09-16 | 136 |
| 2009-09-17 | 156 |
| 2009-09-18 | 171 |
| 2009-09-19 | 180 |
| 2009-09-20 | 154 |
| 2009-09-21 | 173 |
| 2009-09-22 | 170 |
| 2009-09-23 | 161 |
| 2009-09-24 | 119 |
| 2009-09-25 | 169 |
| 2009-09-26 | 165 |
| 2009-09-27 | 164 |
| 2009-09-28 | 177 |
| 2009-09-29 | 146 |
| 2009-09-30 | 176 |
| 2009-10-01 | 142 |
| 2009-10-02 | 164 |
| 2009-10-03 | 176 |
| 2009-10-04 | 171 |
| 2009-10-05 | 174 |
| 2009-10-06 | 163 |
| 2009-10-07 | 151 |
| 2009-10-08 | 147 |
| 2009-10-09 | 168 |
| 2009-10-10 | 158 |
| 2009-10-11 | 151 |
| 2009-10-12 | 151 |
| 2009-10-13 | 165 |
| 2009-10-14 | 161 |
| 2009-10-15 | 130 |
| 2009-10-16 | 160 |
| 2009-10-17 | 135 |
| 2009-10-18 | 146 |
| 2009-10-19 | 145 |
| 2009-10-20 | 126 |
| 2009-10-21 | 145 |
| 2009-10-22 | 159 |
| 2009-10-23 | 154 |
| 2009-10-24 | 149 |
| 2009-10-25 | 164 |
| 2009-10-26 | 132 |
| 2009-10-27 | 137 |
| 2009-10-28 | 147 |
| 2009-10-29 | 140 |
| 2009-10-30 | 175 |
| 2009-10-31 | 177 |
Right Click and Copy Image URL