![]() |
Analytics, Charts, and Graphs of Crime Data
For South Tacoma, Tacoma, WA
| Date | Number of Crimes |
|---|---|
| 2009-09-02 | 1 |
| 2009-09-11 | 1 |
| 2009-09-15 | 1 |
| 2009-09-18 | 1 |
| 2009-09-26 | 2 |
| 2009-10-04 | 1 |
| 2009-10-08 | 2 |
| 2009-10-20 | 1 |
| 2009-10-29 | 4 |
Right Click and Copy Image URL
|
|
|
![]() |
| Date | Number of Crimes |
|---|---|
| 2009-09-02 | 1 |
| 2009-09-11 | 1 |
| 2009-09-15 | 1 |
| 2009-09-18 | 1 |
| 2009-09-26 | 2 |
| 2009-10-04 | 1 |
| 2009-10-08 | 2 |
| 2009-10-20 | 1 |
| 2009-10-29 | 4 |
Right Click and Copy Image URL
|
|
|