![]() |
Analytics, Charts, and Graphs of Crime Data
For Thorpewestwood, Spokane, WA
| Date | Number of Crimes |
|---|---|
| 2009-09-01 | 1 |
| 2009-09-06 | 1 |
| 2009-09-09 | 1 |
| 2009-09-10 | 1 |
| 2009-09-15 | 1 |
| 2009-09-16 | 1 |
| 2009-09-17 | 1 |
| 2009-09-20 | 2 |
| 2009-09-23 | 1 |
| 2009-09-27 | 1 |
| 2009-10-06 | 2 |
| 2009-10-09 | 1 |
| 2009-10-13 | 1 |
| 2009-10-18 | 2 |
| 2009-10-19 | 2 |
| 2009-10-20 | 3 |
| 2009-10-21 | 1 |
| 2009-10-28 | 2 |
| 2009-10-31 | 3 |
Right Click and Copy Image URL
|
|
|
