![]() |
Analytics, Charts, and Graphs of Crime Data
For International District, Seattle, WA
| Date | Number of Crimes |
|---|---|
| 2009-09-01 | 2 |
| 2009-09-02 | 2 |
| 2009-09-03 | 1 |
| 2009-09-04 | 1 |
| 2009-09-07 | 1 |
| 2009-09-08 | 2 |
| 2009-09-09 | 1 |
| 2009-09-10 | 1 |
| 2009-09-14 | 1 |
| 2009-09-15 | 1 |
| 2009-10-01 | 2 |
| 2009-10-02 | 1 |
| 2009-10-05 | 1 |
| 2009-10-06 | 1 |
| 2009-10-09 | 1 |
| 2009-10-13 | 1 |
| 2009-10-22 | 2 |
Right Click and Copy Image URL
|
|
|
