![]() |
Analytics, Charts, and Graphs of Crime Data
For High Point, Seattle, WA
| Date | Number of Crimes |
|---|---|
| 2009-09-25 | 1 |
| 2009-10-12 | 1 |
| 2009-10-19 | 2 |
| 2009-10-22 | 1 |
| 2009-10-24 | 1 |
Right Click and Copy Image URL
|
|
|
![]() |
| Date | Number of Crimes |
|---|---|
| 2009-09-25 | 1 |
| 2009-10-12 | 1 |
| 2009-10-19 | 2 |
| 2009-10-22 | 1 |
| 2009-10-24 | 1 |
Right Click and Copy Image URL
|
|
|