![]() |
Analytics, Charts, and Graphs of Crime Data
For Whatcom Falls, Bellingham, WA
| Date | Number of Crimes |
|---|---|
| 2009-09-04 | 2 |
| 2009-10-08 | 1 |
| 2009-10-16 | 1 |
| 2009-10-19 | 1 |
| 2009-10-20 | 2 |
| 2009-10-26 | 2 |
| 2009-10-31 | 1 |
Right Click and Copy Image URL
|
|
|
![]() |
| Date | Number of Crimes |
|---|---|
| 2009-09-04 | 2 |
| 2009-10-08 | 1 |
| 2009-10-16 | 1 |
| 2009-10-19 | 1 |
| 2009-10-20 | 2 |
| 2009-10-26 | 2 |
| 2009-10-31 | 1 |
Right Click and Copy Image URL
|
|
|