![]() |
Analytics, Charts, and Graphs of Crime Data
For South, Bellingham, WA
| Date | Number of Crimes |
|---|---|
| 2009-09-20 | 2 |
| 2009-09-25 | 1 |
| 2009-09-26 | 1 |
| 2009-09-28 | 1 |
| 2009-10-09 | 1 |
| 2009-10-15 | 1 |
| 2009-10-16 | 1 |
| 2009-10-20 | 1 |
| 2009-10-21 | 1 |
| 2009-10-26 | 1 |
| 2009-10-28 | 2 |
| 2009-10-29 | 1 |
| 2009-10-30 | 1 |
Right Click and Copy Image URL
|
|
|
