Analytics, Charts, and Graphs of Crime Data
For Mount Baker, Bellingham, WA
| Date | Number of Crimes | | 2009-09-01 | 1 |
| 2009-09-05 | 1 |
| 2009-09-08 | 2 |
| 2009-09-09 | 1 |
| 2009-09-11 | 4 |
| 2009-09-12 | 4 |
| 2009-09-16 | 1 |
| 2009-09-18 | 1 |
| 2009-09-19 | 3 |
| 2009-09-20 | 1 |
| 2009-09-21 | 1 |
| 2009-09-22 | 1 |
| 2009-09-25 | 1 |
| 2009-09-26 | 1 |
| 2009-09-27 | 1 |
| 2009-09-28 | 2 |
| 2009-09-29 | 1 |
| 2009-10-01 | 1 |
| 2009-10-02 | 2 |
| 2009-10-03 | 2 |
| 2009-10-04 | 1 |
| 2009-10-05 | 1 |
| 2009-10-08 | 1 |
| 2009-10-12 | 2 |
| 2009-10-14 | 1 |
| 2009-10-16 | 2 |
| 2009-10-17 | 2 |
| 2009-10-18 | 2 |
| 2009-10-19 | 1 |
| 2009-10-21 | 3 |
| 2009-10-23 | 2 |
| 2009-10-24 | 2 |
| 2009-10-26 | 3 |
| 2009-10-27 | 1 |
| 2009-10-28 | 1 |
| 2009-10-29 | 3 |
| 2009-10-30 | 3 |
Right Click and Copy Image URL